Make 4 payments of $1.64 over 8 weeks and get it now!
Description
Fitment
Make | Model | Year | Fuel Type | Chassis | Lyt |
---|---|---|---|---|---|
HOLDEN | COMBO | 1997-2002 | Petrol | SB | 1.4L |
HOLDEN | COMBO | 1996-1997 | Petrol | SB | 1.4L |
HOLDEN | BARINA | 1997-2000 | Petrol | SB | 1.4L |
HOLDEN | BARINA | 1997-2001 | Petrol | SB | 1.4L |
HOLDEN | BARINA | 1994-1997 | Petrol | SB | 1.4L |
HOLDEN | BARINA | 1994-1997 | Petrol | SB | 1.2L |
HOLDEN | ASTRA | 1995-1998 | Petrol | TR | 2L |
Specifications
SKU | AC-R5602 | |
Brand | ACDelco Oceania | |
Electrode Gap to be set [mm]::0 8::5 | ||
For housing diameter [mm] | 10 5 | |
Reach [m] | 19.05 | |
Max. Length [mm]::5 8::6 | ||
Installed thickness [mm] | 50 2 | |
Thread size | M14x1.25 | |
Thickness 1 [mm]::1 8::7 | ||
Spark Position [mm] | 5 7 | |
Spanner Size | 15.88 | 10 |
Width 1 [mm]::3::8 | ||
Electrode Gap to be set | 0 8 | |
Shape | Flat | 12 |
Heat-resistant to [°]::5::11 | ||
Max. Length [mm] | 5 8 | |
Terminal Type | Solid | 13 |
Thickness 1 [mm] | 1 8 | |
Spark Plug Insulator Profile | smooth | 14 |
For housing diameter [mm] | 10.5 | |
Electrode Gap to be set [mm] | 0 8 | |
Installed thickness [mm] | 50.2 | |
Reach [m]::19 05::3 | ||
Spark Position [mm] | 5.7 | |
Thread size::M14x1.25::9 | ||
Electrode Gap to be set | 0.8 | |
Spanner Size::15.88::10 | ||
Max. Length [mm] | 5.8 | |
Shape::Flat::12 | ||
Terminal Type::Solid::13 | ||
Thickness 1 [mm] | 1.8 | |
Insulator Profile spark plug::Smooth::14 | ||
Width 1 [mm] | 3 | |
For housing diameter [mm]::10 5::1 | ||
Heat-resistant to [°] | 5 | 11 |
Installed thickness [mm]::50 2::2 | ||
Insulator Profile spark plug | Smooth | 14 |
Spark Position [mm]::5 7::4 | ||
Reach [m] | 19 05 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts users shop smarter by writing reviews for products you have purchased.
More From This Category
$17.31
Make 4 interest-free payments of $4.33 fortnightly and receive your order now.
Oil Filter Ryco Z154ST for
$159.94 $114.24
Make 4 interest-free payments of $28.56 fortnightly and receive your order now.
Brake Pad Set Rear ACDelco ACD1229
$116.34
Make 4 interest-free payments of $29.09 fortnightly and receive your order now.
Water Pump Gates GWP4206 for Holden Astra AH TS Captiva CG Daewoo Tacuma
$44.32
Make 4 interest-free payments of $11.08 fortnightly and receive your order now.
Micro V-Fan Drive Belt Gates 6PK1900 For DAEWOO HOLDEN JEEP KIA
$61.09
Make 4 interest-free payments of $15.27 fortnightly and receive your order now.
Timing Belt Gates T309
$25.21 $18.68
Make 4 interest-free payments of $4.67 fortnightly and receive your order now.
Wiper Blade Acdelco M450AU
$39.25 $37.04
Make 4 interest-free payments of $9.26 fortnightly and receive your order now.
Spark Plugs 4 Pack Acdelco Double Platinum 41800
$348.05
Make 4 interest-free payments of $87.01 fortnightly and receive your order now.