Micro V-belt
Description
Fitment
Make | Model | Year | Fuel Type | Chassis | Lyt |
---|---|---|---|---|---|
MERCEDES-BENZ | C-CLASS | 1996-2000 | Diesel | W202 | 2.5L |
SAAB | 9-5 | 1999-2009 | Petrol | YS3E | 2L |
KIA | SPORTAGE | 2010-2015 | Diesel | SL | 2L |
SAAB | 9-5 | 2001-2009 | Petrol | YS3E | 2.3L |
KIA | SORENTO | 2009-2015 | Diesel | XM | 2.2L |
HYUNDAI | ix35 | 2010-2015 | Diesel | LM | 2L |
KIA | CARNIVAL / GRAND CARNIVAL | 2010-2014 | Diesel | VQ | 2.2L |
AUDI | A4 | 2011-2015 | Diesel | 8K2,B8 | 3L |
AUDI | A4 | 2011-2015 | Diesel | B8,8K5 | 3L |
HYUNDAI | SANTA FE | 2012-2015 | Diesel | DM | 2.2L |
AUDI | Q5 | 2012-2015 | Diesel | 8RB | 3L |
KIA | SORENTO | 2015-2019 | Diesel | UM | 2.2L |
HYUNDAI | TUCSON | 2015-2019 | Diesel | TL | 2L |
HYUNDAI | SANTA FE | 2015-2018 | Diesel | DM | 2.2L |
AUDI | A4 | 2011-2015 | Diesel | B8,8K2 | 3L |
HYUNDAI | SANTA FÉ | 2012-2015 | Diesel | DM,DMA | 2.2L |
HYUNDAI | TUCSON | 2015-2019 | Diesel | TL,TLE | 2L |
HYUNDAI | SANTA FÉ | 2015-2018 | Diesel | DM,DMA | 2.2L |
HYUNDAI | SANTA FE | 2012-2015 | Diesel | DM,DMA | 2.2L |
HYUNDAI | SANTA FE | 2015-2018 | Diesel | DM,DMA | 2.2L |
KIA | SORENTO | 2015-2020 | Diesel | UM | 2.2L |
HYUNDAI | TUCSON | 2015-2020 | Diesel | TL,TLE | 2L |
MERCEDES-BENZ | C-CLASS | 1996-2000 | Diesel | 202.128 | 2.5L |
KIA | SORENTO | 2015-2021 | Diesel | UM | 2.2L |
HYUNDAI | TUCSON | 2015-2021 | Diesel | TL,TLE | 2L |
Specifications
SKU | 6PK2415RPM |
Brand | Gates |
Barcode # | 7.70076e+011 |
Width [in]::0 807::8 | |
Material | EPDM(ethylene propylene diene Monomer (M-class) rubber) |
Length [mm]::2415::6 | |
Colour | Black |
Outer Length [mm]::2428::7 | |
Quality | OE Improved |
Length [in]::95 02::9 | |
Length [mm] | 2415 |
Outer Length [mm] | 2428 |
Width [mm] | 20 |
Number of ribs | 6 |
Width [in] | 0 807 |
Length [in] | 95 02 |
Width [in] | 0 8 |
Length [in] | 95 |
Quality::OE Improved::1 | |
Material::EPDM(ethylene propylene diene Monomer (M-class) rubber)::2 | |
Colour::Black::3 | |
Width [mm]::20::5 | |
Number of ribs::6::4 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts users shop smarter by writing reviews for products you have purchased.
More From This Category
$37.14
Make 4 interest-free payments of $9.29 fortnightly and receive your order now.
Fuel Filter Ryco Z556 for
$11.69 $8.66
Make 4 interest-free payments of $2.17 fortnightly and receive your order now.
Bulb, indicator,Bulb, taillight,Bulb, stop light,Bulb, reverse light,Bulb, tail light Acdelco ACBA15
$30.57
Make 4 interest-free payments of $7.64 fortnightly and receive your order now.
Oil Filter Ryco R2601P for MERCEDES-BENZ 190 C-CLASS MB100 SPRINTER VITO
$42.98
Make 4 interest-free payments of $10.74 fortnightly and receive your order now.
Brake Disc Pad Set Bendix DB1330 GCT For CHRYSLER MECEDES-BENZ CROSSFIRE C-CLASS SLK
$118.66 $84.16
Make 4 interest-free payments of $21.04 fortnightly and receive your order now.
Brake Disc Pad Set Bendix DB433 GCT For MERCEDES-BENZ C-Class Coupe E-Class
$81.15 $57.97
Make 4 interest-free payments of $14.49 fortnightly and receive your order now.
Air Filter Acdelco ACA319 for Mercedes C lass W202 CLK A208 C208 M class W163
$5.88 $4.36
Make 4 interest-free payments of $1.09 fortnightly and receive your order now.
Bulb, indicator,Bulb, taillight,Bulb, reverse light,Bulb, reading light Acdelco ACT10
$5.20
Make 4 interest-free payments of $1.30 fortnightly and receive your order now.