SKU: 38089

Micro V-belt Gates 38089

$146.08

More info.

Make 4 payments of $36.52 over 8 weeks and get it now!



In Stock


Calculate Shipping

Description

38089 80X25.5 ABDS IDR

Fitment

MakeModelYearFuel TypeChassisLyt
MERCEDES-BENZ E-CLASS 1996-1999 Diesel W210 3L
MERCEDES-BENZ E-CLASS 1996-1999 Diesel S210 3L
MERCEDES-BENZ 190 1990-1993 Petrol W201 1.8L
MERCEDES-BENZ 190 1985-1986 Petrol W201 2L
MERCEDES-BENZ 190 1986-1990 Petrol W201 2L
MERCEDES-BENZ 190 1983-1990 Petrol W201 2L
MERCEDES-BENZ 190 1985-1993 Petrol W201 2L
MERCEDES-BENZ 190 1982-1993 Petrol W201 2L
MERCEDES-BENZ 190 1985-1987 Petrol W201 2.3L
MERCEDES-BENZ 190 1985-1988 Petrol W201 2.3L
MERCEDES-BENZ 190 1984-1987 Petrol W201 2.3L
MERCEDES-BENZ 190 1986-1991 Petrol W201 2.3L
MERCEDES-BENZ 190 1990-1992 Petrol W201 2.3L
MERCEDES-BENZ 190 1989-1993 Petrol W201 2.5L
MERCEDES-BENZ 190 1988-1993 Petrol W201 2.5L
MERCEDES-BENZ 190 1986-1988 Diesel W201 2.5L
MERCEDES-BENZ 190 1989-1993 Diesel W201 2.5L
MERCEDES-BENZ 190 1988-1993 Diesel W201 2.5L
MERCEDES-BENZ 190 1990-1993 Petrol W201 2.5L
MERCEDES-BENZ SEDAN 1985-1990 Petrol W124 2L
MERCEDES-BENZ SEDAN 1986-1993 Petrol W124 2.3L
MERCEDES-BENZ SEDAN 1985-1993 Petrol W124 2.3L
MERCEDES-BENZ SEDAN 1985-1993 Diesel W124 2.5L
MERCEDES-BENZ SEDAN 1988-1993 Diesel W124 2.5L
MERCEDES-BENZ SEDAN 1984-1989 Diesel W124 3L
MERCEDES-BENZ SEDAN 1990-1993 Diesel W124 3L
MERCEDES-BENZ SEDAN 1989-1993 Diesel W124 3L
MERCEDES-BENZ E-CLASS 1993-1995 Diesel W124 3L
MERCEDES-BENZ KOMBI 1985-1989 Petrol S124 2L
MERCEDES-BENZ KOMBI 1988-1992 Petrol S124 2L
MERCEDES-BENZ KOMBI 1989-1992 Petrol S124 2.3L
MERCEDES-BENZ KOMBI 1985-1992 Petrol S124 2.3L
MERCEDES-BENZ KOMBI 1985-1991 Diesel S124 2L
MERCEDES-BENZ KOMBI 1985-1993 Diesel S124 2.5L
MERCEDES-BENZ KOMBI 1989-1993 Diesel S124 2.5L
MERCEDES-BENZ KOMBI 1986-1993 Diesel S124 3L
MERCEDES-BENZ KOMBI 1989-1993 Diesel S124 3L
MERCEDES-BENZ E-CLASS 1993-1996 Diesel S124 3L
MERCEDES-BENZ E-CLASS 1993-1996 Diesel S124 2.5L
MERCEDES-BENZ C-CLASS 1993-1996 Diesel W202 2.5L
MERCEDES-BENZ E-CLASS 1995-1997 Diesel W210 3L
MERCEDES-BENZ C-CLASS 1996-2000 Diesel W202 2.5L
MERCEDES-BENZ VITO 1998-2003 Diesel 638 2.3L
MERCEDES-BENZ C-CLASS 1996-2001 Diesel S202 2.5L
SSANGYONG MUSSO SPORTS 2004-2007 Diesel 2.9L
MERCEDES-BENZ SPRINTER 3-t 1995-2000 Diesel 903 2.9L
MERCEDES-BENZ SPRINTER 3-t 1997-2000 Diesel 903 2.9L
MERCEDES-BENZ SPRINTER 3-t 1997-2002 Diesel 903 2.9L
MERCEDES-BENZ 190 1982-1988 Petrol W201 2.3L
MERCEDES-BENZ KOMBI 1988-1993 Diesel S124 2.5L
MERCEDES-BENZ VITO 1997-2003 Diesel 638 2.3L
MERCEDES-BENZ SPRINTER 1996-2006 Diesel 904 2.9L
MERCEDES-BENZ SEDAN 1989-1993 Petrol W124 2.3L
SSANGYONG REXTON / REXTON II 2003-2005 Diesel GAB 2.9L
SSANGYONG MUSSO 2004-2007 Diesel FJ 2.9L
MERCEDES-BENZ C-CLASS 1996-2001 Diesel S202 2L
MERCEDES-BENZ 190 1987-1988 Petrol W201 2.3L
SSANGYONG REXTON 2003-2005 Diesel GAB 2.9L
MERCEDES-BENZ 124 1985-1990 Petrol W124 2L
MERCEDES-BENZ 124 1986-1993 Petrol W124 2.3L
MERCEDES-BENZ 124 1985-1993 Petrol W124 2.3L
MERCEDES-BENZ 124 1985-1993 Diesel W124 2.5L
MERCEDES-BENZ 124 1988-1993 Diesel W124 2.5L
MERCEDES-BENZ 124 1984-1989 Diesel W124 3L
MERCEDES-BENZ 124 1990-1993 Diesel W124 3L
MERCEDES-BENZ 124 1989-1993 Diesel W124 3L
MERCEDES-BENZ 124 1985-1989 Petrol S124 2L
MERCEDES-BENZ 124 1988-1992 Petrol S124 2L
MERCEDES-BENZ 124 1989-1992 Petrol S124 2.3L
MERCEDES-BENZ 124 1985-1992 Petrol S124 2.3L
MERCEDES-BENZ 124 1985-1991 Diesel S124 2L
MERCEDES-BENZ 124 1985-1993 Diesel S124 2.5L
MERCEDES-BENZ 124 1989-1993 Diesel S124 2.5L
MERCEDES-BENZ 124 1986-1993 Diesel S124 3L
MERCEDES-BENZ 124 1989-1993 Diesel S124 3L
MERCEDES-BENZ 124 1988-1993 Diesel S124 2.5L
MERCEDES-BENZ 124 1989-1993 Petrol W124 2.3L
MERCEDES-BENZ E-CLASS 1996-1999 Diesel 210.025 3L
MERCEDES-BENZ E-CLASS 1996-1999 Diesel 210.225 3L
MERCEDES-BENZ 190 1990-1993 Petrol 201.018 1.8L
MERCEDES-BENZ 190 1985-1986 Petrol 201.024 2L
MERCEDES-BENZ 190 1986-1990 Petrol 201.023 2L
MERCEDES-BENZ 190 1983-1990 Petrol 201.023 2L
MERCEDES-BENZ 190 1982-1993 Petrol 201.024 2L
MERCEDES-BENZ 190 1984-1987 Petrol 201.034 2.3L
MERCEDES-BENZ 190 1990-1992 Petrol 201.028 2.3L
MERCEDES-BENZ 190 1986-1988 Diesel 201.126 2.5L
MERCEDES-BENZ 190 1989-1993 Diesel 201.126 2.5L
MERCEDES-BENZ 190 1988-1993 Diesel 201.128 2.5L
MERCEDES-BENZ 124 1985-1990 Petrol 124.020 2L
MERCEDES-BENZ 124 1986-1993 Petrol 124.023 2.3L
MERCEDES-BENZ 124 1985-1993 Petrol 124.023 2.3L
MERCEDES-BENZ 124 1985-1993 Diesel 124.125 2.5L
MERCEDES-BENZ 124 1988-1993 Diesel 124.128 2.5L
MERCEDES-BENZ 124 1984-1989 Diesel 124.130 3L
MERCEDES-BENZ 124 1990-1993 Diesel 124.130 3L
MERCEDES-BENZ 124 1989-1993 Diesel 124.330 3L
MERCEDES-BENZ E-CLASS 1993-1995 Diesel 124.131 3L
MERCEDES-BENZ 124 1985-1989 Petrol 124.080 2L
MERCEDES-BENZ 124 1988-1992 Petrol 124.081 2L
MERCEDES-BENZ 124 1989-1992 Petrol 124.083 2.3L
MERCEDES-BENZ 124 1985-1992 Petrol 124.083 2.3L
MERCEDES-BENZ 124 1985-1991 Diesel 124.180 2L
MERCEDES-BENZ 124 1985-1993 Diesel 124.185 2.5L
MERCEDES-BENZ 124 1989-1993 Diesel 124.185 2.5L
MERCEDES-BENZ 124 1986-1993 Diesel 124.190 3L
MERCEDES-BENZ 124 1989-1993 Diesel 124.190 3L
MERCEDES-BENZ E-CLASS 1993-1996 Diesel 124.191 3L
MERCEDES-BENZ E-CLASS 1993-1996 Diesel 124.186 2.5L
MERCEDES-BENZ G-CLASS 1993-2000 Petrol 461 2.3L
MERCEDES-BENZ G-CLASS 1989-1996 Petrol 461.239,461.238 2.3L
MERCEDES-BENZ G-CLASS 1990-1993 Petrol 463.225,463.224 2.3L
MERCEDES-BENZ C-CLASS 1993-1996 Diesel 202.125 2.5L
MERCEDES-BENZ E-CLASS 1995-1997 Diesel 210.020 3L
MERCEDES-BENZ E-CLASS 1993-1995 Diesel 124.133 3L
MERCEDES-BENZ E-CLASS 1993-1996 Diesel 124.193 3L
MERCEDES-BENZ C-CLASS 1996-2000 Diesel 202.128 2.5L
MERCEDES-BENZ VITO 1998-2003 Diesel 638.164 2.3L
MERCEDES-BENZ C-CLASS 1996-2001 Diesel 202.188 2.5L
MERCEDES-BENZ G-CLASS 1990-1993 Petrol 463.204 2.3L
MERCEDES-BENZ 124 1988-1993 Diesel 124.188 2.5L
MERCEDES-BENZ VITO 1997-2003 Diesel 638.068,638.064 2.3L
MERCEDES-BENZ VITO 1997-2003 Diesel 638.078,638.074 2.3L
MERCEDES-BENZ 124 1989-1993 Petrol 124.023 2.3L
MERCEDES-BENZ C-CLASS 1996-2001 Diesel 202.180 2L
MERCEDES-BENZ SPRINTER 4-t 1996-2006 Diesel 904 2.9L

Specifications

SKU38089
BrandGates
Barcode #9314693514548
MaterialMetal
Outer diameter [mm]80
Inner Diameter [mm]8
Number of grooves0
Width [mm]25 5
Material::Metal::1
Inner Diameter [mm]::8::4
Number of grooves::0::2
Outer diameter [mm]::80::3
Width [mm]::25 5::5

Reviews

Be The First To Review This Product!

Help other Australian Online Car Parts users shop smarter by writing reviews for products you have purchased.

Write a product review


More From This Category


$122.87 $84.16

Make 4 interest-free payments of $21.04 fortnightly and receive your order now.

SKU: DB1457GCT

Brake Disc Pad Set Bendix DB1457 GCT For MERCEDES-BENZ C/E/S-CLASS SLK

$37.14

Make 4 interest-free payments of $9.29 fortnightly and receive your order now.

SKU: Z556

Fuel Filter Ryco Z556 for

$11.69 $8.66

Make 4 interest-free payments of $2.17 fortnightly and receive your order now.

SKU: 19375646

Bulb, indicator,Bulb, taillight,Bulb, stop light,Bulb, reverse light,Bulb, tail light Acdelco ACBA15

$30.57

Make 4 interest-free payments of $7.64 fortnightly and receive your order now.

SKU: R2601P

Oil Filter Ryco R2601P for MERCEDES-BENZ 190 C-CLASS MB100 SPRINTER VITO

$42.98

Make 4 interest-free payments of $10.74 fortnightly and receive your order now.

SKU: DB1330GCT

Brake Disc Pad Set Bendix DB1330 GCT For CHRYSLER MECEDES-BENZ CROSSFIRE C-CLASS SLK

$135.59 $93.22

Make 4 interest-free payments of $23.30 fortnightly and receive your order now.

SKU: DB1403GCT

Brake Disc Pad Set Bendix DB1403 GCT For CHRYSLER MERCEDES-BENZ CROSSFIRE CLK E-CLASS

$725.23 $537.21

Make 4 interest-free payments of $134.30 fortnightly and receive your order now.

SKU: 19351010

Battery ACDelco S60038 Suits Holden Colorado and Captiva Diesel, Audi, BMW

$5.20

Make 4 interest-free payments of $1.30 fortnightly and receive your order now.

SKU: BWS1050

Bendix BWS1050 Electric Wear Sensor