Make 4 payments of $22.96 over 8 weeks and get it now!
Description
Fitment
Make | Model | Year | Fuel Type | Chassis | Lyt |
---|---|---|---|---|---|
HOLDEN | STATESMAN | 2006-2010 | Petrol | WM | 3.6L |
HOLDEN | CAPRICE | 2006-2013 | Petrol | WM | 3.6L |
HOLDEN | COMMODORE | 2006-2013 | Petrol | VE | 3.6L |
HOLDEN | COMMODORE | 2006-2013 | Petrol/Gas (LPG) | VE | 3.6L |
HOLDEN | COMMODORE | 2008-2013 | Petrol | VE | 3.6L |
HOLDEN | COMMODORE | 2009-2013 | Petrol | VE | 3.6L |
HOLDEN | COMMODORE | 2007-2013 | Petrol | VE | 3.6L |
HOLDEN | COMMODORE | 2007-2013 | Petrol/Gas (LPG) | VE | 3.6L |
HOLDEN | COMMODORE | 2009-2013 | Petrol | VE | 3L |
HOLDEN | CAPRICE | 2009-2013 | Petrol | WM | 3.6L |
HOLDEN | STATESMAN | 2009-2010 | Petrol | WM | 3.6L |
HOLDEN | COMMODORE | 2010-2013 | Petrol | VE | 3.6L |
HOLDEN | COMMODORE | 2013-2017 | Petrol | VF | 3.6L |
HOLDEN | COMMODORE | 2013-2017 | Petrol | VF | 3L |
HOLDEN | CAPRICE | 2013-2015 | Petrol | WN | 3.6L |
HOLDEN | COMMODORE | 2013-2015 | LPG | VF | 3.6L |
HOLDEN | CALAIS | 2008-2013 | Petrol | VE | 3.6L |
HOLDEN | CALAIS | 2013-2017 | Petrol | VF | 3.6L |
HOLDEN | COMMODORE | 2012-2013 | LPG | VE | 3.6L |
HOLDEN | COMMODORE | 2013-2014 | Petrol | VF | 3L |
HOLDEN | COMMODORE | 2013-2017 | LPG | VF | 3.6L |
HOLDEN | COMMODORE | 2010-2013 | Petrol | VE | 3L |
HOLDEN | CALAIS | 2006-2013 | Petrol | VE | 3.6L |
HOLDEN | COMMODORE | 2013-2017 | Petrol/Ethanol | VF | 3L |
HOLDEN | COMMODORE | 2006-2013 | Petrol/Liquified Petroleum Gas (LPG) | VE | 3.6L |
HOLDEN | COMMODORE | 2007-2013 | Petrol/Liquified Petroleum Gas (LPG) | VE | 3.6L |
HOLDEN | CAPRICE | 2013-2015 | Petrol/Liquified Petroleum Gas (LPG) | WN | 3.6L |
Specifications
SKU | AC-ACDR2026 |
Brand | ACDelco Oceania |
Fitting Position | Front |
Centering Diameter [mm]::67 4::7 | |
Number of Holes | 5 |
Brake Disc Thickness [mm] | 30 |
Brake Disc Type | Vented |
Outer diameter [mm] | 298 |
Brake Disk Hub Height [mm] | 52 |
Thickness from [mm] | 28 |
Thickness to [mm] | 30 |
Centering Diameter [mm] | 67 4 |
Brake Disc Type::Vented::1 | |
Number of Holes::5::2 | |
Fitting Position::Front::8 | |
Brake Disk Hub Height [mm]::52::3 | |
Outer diameter [mm]::298::4 | |
Thickness from [mm]::28::5 | |
Thickness to [mm]::30::6 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts users shop smarter by writing reviews for products you have purchased.
You May Also Like
$106.81 $79.12
Make 4 interest-free payments of $19.78 fortnightly and receive your order now.
Front Disc Brake Pads ACDelco ACD1765 for Commodore Calais VE Statesman Caprice WM
Others Also Bought
$124.01 $91.86
Make 4 interest-free payments of $22.96 fortnightly and receive your order now.
Brake rotor, rear - ACDelco, single, V6 with alloy wheels, not police ACDR2027
More From This Category
$137.02 $97.87
Make 4 interest-free payments of $24.47 fortnightly and receive your order now.
Brake Disc Rotor Front ACDelco ACDR1216
$222.96 $159.26
Make 4 interest-free payments of $39.81 fortnightly and receive your order now.
Brake Disc Rotor Front ACDelco ACDR2107
$164.30 $113.15
Make 4 interest-free payments of $28.29 fortnightly and receive your order now.
Disc Brake Rotor BR2252EURO+ Bendix for Mercedes
$36.59
Make 4 interest-free payments of $9.15 fortnightly and receive your order now.
Brake Disc Rotor for Mitsubishi Magna Top Performance TD425
$181.37 $124.93
Make 4 interest-free payments of $31.23 fortnightly and receive your order now.
Disc Brake Rotor BR2254EURO+ Bendix for Mercedes
$423.28 $302.35
Make 4 interest-free payments of $75.59 fortnightly and receive your order now.
Brake Disc Rotor Front ACDelco ACDR1347
$137.02 $97.87
Make 4 interest-free payments of $24.47 fortnightly and receive your order now.
Brake Disc Rotor Front ACDelco ACDR712
$137.02 $97.87
Make 4 interest-free payments of $24.47 fortnightly and receive your order now.