SKU: DB1330GCT

Brake Disc Pad Set Bendix DB1330 GCT For CHRYSLER MECEDES-BENZ CROSSFIRE C-CLASS SLK

$42.98

More info.

Make 4 payments of $10.74 over 8 weeks and get it now!



In Stock


Calculate Shipping

Description

BENDIX GCT DISC PADS

Fitment

MakeModelYearFuel TypeChassisLyt
MERCEDES-BENZ C-CLASS 1993-2000 Petrol W202 2.8L
MERCEDES-BENZ C-CLASS 1996-2000 Petrol W202 2L
MERCEDES-BENZ E-CLASS 1995-1997 Diesel W210 3L
MERCEDES-BENZ E-CLASS 1996-1998 Petrol W210 2.3L
MERCEDES-BENZ C-CLASS 1996-2000 Diesel W202 2.5L
MERCEDES-BENZ C-CLASS 1996-2001 Petrol S202 2L
MERCEDES-BENZ C-CLASS 1996-2001 Diesel S202 2.5L
MERCEDES-BENZ CLK 1997-2002 Petrol C208 2L
MERCEDES-BENZ CLK 1997-2000 Petrol C208 2.3L
MERCEDES-BENZ CLK 1997-2002 Petrol C208 3.2L
MERCEDES-BENZ C-CLASS 1997-2000 Petrol S202 2.4L
MERCEDES-BENZ C-CLASS 1997-2001 Petrol S202 2.8L
MERCEDES-BENZ C-CLASS 1997-2000 Petrol W202 2.4L
MERCEDES-BENZ C-CLASS 1997-2000 Petrol W202 2.8L
MERCEDES-BENZ E-CLASS 1997-1999 Diesel S210 2.5L
MERCEDES-BENZ E-CLASS 1997-2000 Petrol W210 2.4L
MERCEDES-BENZ E-CLASS 1997-2003 Petrol S210 2.4L
MERCEDES-BENZ E-CLASS 1997-2003 Petrol S210 2L
MERCEDES-BENZ CLK 1998-2002 Petrol A208 2L
MERCEDES-BENZ E-CLASS 1998-1999 Diesel S210 2.2L
CHRYSLER CROSSFIRE 2004-2008 Petrol 3.2L
MERCEDES-BENZ E-CLASS 1999-2002 Diesel W210 2.7L
MERCEDES-BENZ E-CLASS 1999-2003 Diesel S210 2.7L
MERCEDES-BENZ E-CLASS 1999-2003 Diesel S210 2.2L
MERCEDES-BENZ CLK 2000-2002 Petrol C208 2L
MERCEDES-BENZ CLK 2000-2002 Petrol C208 2.3L
MERCEDES-BENZ CLK 2000-2002 Petrol A208 2L
MERCEDES-BENZ C-CLASS 2000-2001 Petrol S202 2L
MERCEDES-BENZ E-CLASS 2000-2002 Petrol W210 2L
MERCEDES-BENZ E-CLASS 2000-2003 Petrol S210 2L
MERCEDES-BENZ E-CLASS 2000-2003 Petrol S210 2.6L
MERCEDES-BENZ E-CLASS 1996-2000 Petrol S210 2L
MERCEDES-BENZ E-CLASS 1996-1997 Petrol S210 2.3L
MERCEDES-BENZ E-CLASS 1996-1999 Diesel S210 2.9L
MERCEDES-BENZ E-CLASS 1996-1999 Diesel S210 2.5L
MERCEDES-BENZ SLK 1997-2000 Petrol R170 2L
MERCEDES-BENZ SLK 1996-2000 Petrol R170 2.3L
MERCEDES-BENZ C-CLASS 1993-2000 Petrol 202.028 2.8L
MERCEDES-BENZ E-CLASS 1995-1997 Diesel 210.020 3L
MERCEDES-BENZ E-CLASS 1996-1998 Petrol 210.037 2.3L
MERCEDES-BENZ C-CLASS 1996-2000 Petrol 202.025 2L
MERCEDES-BENZ C-CLASS 1996-2000 Diesel 202.128 2.5L
MERCEDES-BENZ C-CLASS 1996-2001 Diesel 202.188 2.5L
MERCEDES-BENZ CLK 1997-2002 Petrol 208.335 2L
MERCEDES-BENZ CLK 1997-2000 Petrol 208.347 2.3L
MERCEDES-BENZ CLK 1997-2002 Petrol 208.365 3.2L
MERCEDES-BENZ C-CLASS 1997-2000 Petrol 202.086 2.4L
MERCEDES-BENZ C-CLASS 1997-2001 Petrol 202.089 2.8L
MERCEDES-BENZ C-CLASS 1997-2000 Petrol 202.026 2.4L
MERCEDES-BENZ C-CLASS 1997-2000 Petrol 202.029 2.8L
MERCEDES-BENZ E-CLASS 1997-1999 Diesel 210.215 2.5L
MERCEDES-BENZ E-CLASS 1997-2000 Petrol 210.061 2.4L
MERCEDES-BENZ E-CLASS 1997-2003 Petrol 210.261 2.4L
MERCEDES-BENZ E-CLASS 1997-2003 Petrol 210.245 2L
MERCEDES-BENZ C-CLASS 1996-2001 Petrol 202.082 2L
MERCEDES-BENZ CLK 1998-2002 Petrol 208.435 2L
MERCEDES-BENZ E-CLASS 1998-1999 Diesel 210.206 2.2L
MERCEDES-BENZ E-CLASS 1999-2002 Diesel 210.016 2.7L
MERCEDES-BENZ E-CLASS 1999-2003 Diesel 210.216 2.7L
MERCEDES-BENZ E-CLASS 1999-2003 Diesel 210.206 2.2L
MERCEDES-BENZ CLK 2000-2002 Petrol 208.344 2L
MERCEDES-BENZ CLK 2000-2002 Petrol 208.348 2.3L
MERCEDES-BENZ CLK 2000-2002 Petrol 208.444 2L
MERCEDES-BENZ C-CLASS 2000-2001 Petrol 202.087 2L
MERCEDES-BENZ E-CLASS 2000-2002 Petrol 210.048 2L
MERCEDES-BENZ E-CLASS 2000-2003 Petrol 210.248 2L
MERCEDES-BENZ E-CLASS 2000-2003 Petrol 210.262 2.6L
MERCEDES-BENZ E-CLASS 1996-2000 Petrol 210.235 2L
MERCEDES-BENZ E-CLASS 1996-1997 Petrol 210.237 2.3L
MERCEDES-BENZ E-CLASS 1996-1999 Diesel 210.217 2.9L
MERCEDES-BENZ E-CLASS 1996-1999 Diesel 210.210 2.5L
MERCEDES-BENZ SLK 1997-2000 Petrol 170.435 2L
MERCEDES-BENZ SLK 1996-2000 Petrol 170.447 2.3L

Specifications

SKUDB1330GCT
BrandBendix Australia
Barcode #9316068371862
Brake TypeDisc Brake
Thickness 1 [mm]18
Thickness 2 [mm]18
Length 2 [mm]151
Width 1 [mm]66
Length 1 [mm]152
Width 2 [mm]60
Thickness 1 [mm]::18::3
Brake Type::Disc Brake::7
Thickness 2 [mm]::18::6
Length 1 [mm]::152::1
Width 1 [mm]::66::2
Length 2 [mm]::151::4
Width 2 [mm]::60::5

Reviews

Be The First To Review This Product!

Help other Australian Online Car Parts users shop smarter by writing reviews for products you have purchased.

Write a product review


More From This Category


$82.86 $55.24

Make 4 interest-free payments of $13.81 fortnightly and receive your order now.

SKU: DB1660TP-02

Rear Brake Pads TP Bendix DB1660TP for Toyota Avensis Verso ACM20 MPV 2.0 Petrol 1AZ-FE

$15.39

Make 4 interest-free payments of $3.85 fortnightly and receive your order now.

SKU: BWS1100

Bendix BWS1100 Electric Wear Sensor

$63.66

Make 4 interest-free payments of $15.91 fortnightly and receive your order now.

SKU: BS1757

Bendix BS1757 Brake Shoe Set

$82.86 $37.65

Make 4 interest-free payments of $9.41 fortnightly and receive your order now.

SKU: DB1395TP-02

Front Brake Pads TP Bendix DB1395TP for Lexus GS UZS190 Sedan 430 4.3 Petrol 3UZ-FE

$42.20

Make 4 interest-free payments of $10.55 fortnightly and receive your order now.

SKU: DB2222GCT

Brake Disc Pad Set Bendix DB2222 GCT

$13.07

Make 4 interest-free payments of $3.27 fortnightly and receive your order now.

SKU: BWS1117

Bendix BWS1117 Electric Wear Sensor

$82.86 $37.65

Make 4 interest-free payments of $9.41 fortnightly and receive your order now.

SKU: DB1919TP-07

Rear Brake Pads TP Bendix DB1919TP for Nissan Pathfinder R51 SUV dCi 3.0 Diesel V9X

$82.86 $40.29

Make 4 interest-free payments of $10.07 fortnightly and receive your order now.

SKU: DB1787TP-04

Front Brake Pads TP Bendix DB1787TP for Kia Rio JB Sedan 1.6 Petrol G4ED