Bendix BWS1157 Electric Wear Sensor
Make 4 payments of $3.46 over 8 weeks and get it now!
Description
Fitment
Make | Model | Year | Fuel Type | Chassis | Lyt |
---|---|---|---|---|---|
BMW | 1 | 2010-2015 | Petrol | F20 | 1.6L |
BMW | 1 | 2010-2015 | Diesel | F20 | 2L |
BMW | 1 | 2011-2016 | Petrol | F20 | 2L |
BMW | 3 | 2011-2018 | Petrol | F30,F80 | 2L |
BMW | 3 | 2011-2015 | Petrol | F30,F80 | 3L |
BMW | 3 | 2011-2016 | Diesel | F30,F80 | 2L |
BMW | 3 | 2011-2018 | Diesel | F30,F80 | 2L |
BMW | 3 | 2012-2018 | Petrol | F30,F80 | 2L |
BMW | 3 | 2011-2015 | Diesel | F30,F80 | 2L |
BMW | 3 | 2012-2015 | Petrol | F31 | 2L |
BMW | 3 | 2011-2015 | Diesel | F31 | 2L |
BMW | 3 | 2011-2016 | Diesel | F31 | 2L |
BMW | 1 | 2011-2015 | Petrol | F20 | 3L |
BMW | 3 | 2012-2016 | Petrol | F30,F80 | 1.6L |
BMW | 3 | 2011-2015 | Petrol/Electro | F30,F80 | 3L |
BMW | 1 | 2011-2015 | Petrol | F21 | 1.6L |
BMW | 1 | 2012-2015 | Petrol | F21 | 1.6L |
BMW | 1 | 2011-2015 | Diesel | F21 | 2L |
BMW | 3 | 2013-2016 | Petrol | F34 | 2L |
BMW | 3 | 2012-2015 | Petrol | F34 | 2L |
BMW | 3 | 2013-2015 | Diesel | F34 | 2L |
BMW | 4 | 2013-2019 | Petrol | F32,F82 | 2L |
BMW | 4 | 2013-2019 | Petrol | F32,F82 | 3L |
BMW | 4 | 2013-2015 | Diesel | F32,F82 | 2L |
BMW | 2 | 2012-2014 | Diesel | F22, F87 | 2L |
BMW | 2 | 2013-2019 | Petrol | F22, F87 | 2L |
BMW | 4 | 2013-2019 | Petrol | F83,F33 | 3L |
BMW | 2 | 2013-2019 | Petrol | F22, F87 | 3L |
BMW | 4 | 2013-2015 | Diesel | F83,F33 | 2L |
BMW | 4 | 2013-2019 | Petrol | F83,F33 | 2L |
BMW | 3 | 2014-2018 | Petrol | F30,F80 | 3L |
BMW | 4 | 2014-2019 | Petrol | F32,F82 | 3L |
BMW | 4 | 2014-2019 | Petrol | F36 | 3L |
BMW | 4 | 2014-2015 | Diesel | F36 | 2L |
BMW | 4 | 2014-2019 | Petrol | F36 | 2L |
BMW | 2 | 2013-2019 | Petrol | F45 | 2L |
BMW | 2 | 2014-2019 | Petrol | F22, F87 | 2L |
BMW | 4 | 2014-2019 | Petrol | F83,F33 | 2L |
BMW | 2 | 2014-2019 | Diesel | F22, F87 | 2L |
BMW | 2 | 2014-2016 | Petrol | F23 | 2L |
BMW | 2 | 2014-2019 | Petrol | F23 | 2L |
BMW | 2 | 2014-2019 | Petrol | F23 | 3L |
BMW | 4 | 2015-2019 | Diesel | F32,F82 | 2L |
BMW | 4 | 2015-2019 | Diesel | F36 | 2L |
BMW | 1 | 2015-2019 | Petrol | F20 | 1.6L |
BMW | 1 | 2015-2019 | Petrol | F20 | 3L |
BMW | 1 | 2015-2019 | Diesel | F20 | 2L |
BMW | 3 | 2015-2018 | Petrol | F30,F80 | 1.5L |
BMW | 3 | 2015-2018 | Petrol | F30,F80 | 2L |
BMW | 3 | 2015-2018 | Petrol | F30,F80 | 3L |
BMW | 3 | 2015-2018 | Diesel | F30,F80 | 2L |
BMW | 3 | 2014-2019 | Petrol | F31 | 2L |
BMW | 3 | 2015-2019 | Diesel | F34 | 2L |
BMW | 4 | 2015-2019 | Diesel | F83,F33 | 2L |
BMW | 1 | 2015-2019 | Petrol | F20 | 1.5L |
BMW | 3 | 2014-2018 | Petrol | F30,F80 | 2L |
BMW | 2 | 2015-2018 | Petrol | F22, F87 | 3L |
BMW | 4 | 2016-2019 | Petrol | F32,F82 | 2L |
BMW | 4 | 2016-2019 | Petrol | F32,F82 | 3L |
BMW | 4 | 2016-2019 | Petrol | F83,F33 | 2L |
BMW | 4 | 2016-2019 | Petrol | F83,F33 | 3L |
BMW | 4 | 2016-2019 | Petrol | F36 | 2L |
BMW | 4 | 2016-2019 | Petrol | F36 | 3L |
BMW | 3 | 2016-2018 | Petrol | F30,F80 | 3L |
BMW | 1 | 2015-2019 | Petrol | F20 | 2L |
BMW | 2 | 2015-2019 | Petrol | F22, F87 | 2L |
BMW | 2 | 2015-2019 | Petrol | F22, F87 | 3L |
BMW | 2 | 2015-2019 | Petrol | F23 | 2L |
BMW | 2 | 2015-2019 | Petrol | F23 | 3L |
BMW | 3 | 2015-2019 | Petrol | F34 | 2L |
BMW | 1 | 2011-2015 | Petrol | F20 | 1.6L |
BMW | 1 | 2011-2015 | Diesel | F20 | 2L |
BMW | 1 | 2012-2016 | Petrol | F20 | 2L |
BMW | 3 | 2012-2015 | Diesel | F30,F80 | 2L |
BMW | 3 | 2012-2015 | Diesel | F31 | 2L |
BMW | 3 | 2012-2016 | Diesel | F31 | 2L |
BMW | 1 | 2012-2015 | Petrol | F20 | 3L |
BMW | 3 | 2012-2015 | Petrol/Electro | F30,F80 | 3L |
BMW | 2 | 2012-2014 | Diesel | F22,F87 | 2L |
BMW | 2 | 2013-2019 | Petrol | F22,F87 | 2L |
BMW | 2 | 2013-2019 | Petrol | F22,F87 | 3L |
BMW | 2 | 2014-2019 | Petrol | F22,F87 | 2L |
BMW | 2 | 2014-2019 | Diesel | F22,F87 | 2L |
BMW | 1 | 2015-2015 | Petrol | F20 | 1.6L |
BMW | 1 | 2015-2016 | Petrol | F20 | 1.6L |
BMW | 1 | 2015-2016 | Petrol | F20 | 3L |
BMW | 3 | 2015-2019 | Petrol | F31 | 2L |
BMW | 2 | 2015-2018 | Petrol | F22,F87 | 3L |
BMW | 1 | 2016-2019 | Petrol | F20 | 2L |
BMW | 1 | 2016-2019 | Petrol | F20 | 3L |
BMW | 2 | 2015-2019 | Petrol | F22,F87 | 2L |
BMW | 2 | 2015-2019 | Petrol | F22,F87 | 3L |
BMW | 4 | 2013-2020 | Petrol | F32,F82 | 2L |
BMW | 4 | 2013-2020 | Petrol | F32,F82 | 3L |
BMW | 2 | 2013-2020 | Petrol | F22,F87 | 2L |
BMW | 4 | 2013-2020 | Petrol | F83,F33 | 3L |
BMW | 2 | 2013-2020 | Petrol | F22,F87 | 3L |
BMW | 4 | 2013-2020 | Petrol | F83,F33 | 2L |
BMW | 4 | 2014-2020 | Petrol | F32,F82 | 3L |
BMW | 4 | 2014-2020 | Petrol | F36 | 3L |
BMW | 4 | 2014-2020 | Petrol | F36 | 2L |
BMW | 2 | 2013-2020 | Petrol | F45 | 2L |
BMW | 2 | 2014-2020 | Petrol | F22,F87 | 2L |
BMW | 4 | 2014-2020 | Petrol | F83,F33 | 2L |
BMW | 2 | 2014-2020 | Diesel | F22,F87 | 2L |
BMW | 2 | 2014-2020 | Petrol | F23 | 2L |
BMW | 2 | 2014-2020 | Petrol | F23 | 3L |
BMW | 4 | 2015-2020 | Diesel | F32,F82 | 2L |
BMW | 4 | 2015-2020 | Diesel | F36 | 2L |
BMW | 3 | 2015-2020 | Diesel | F34 | 2L |
BMW | 4 | 2015-2020 | Diesel | F83,F33 | 2L |
BMW | 4 | 2016-2020 | Petrol | F32,F82 | 2L |
BMW | 4 | 2016-2020 | Petrol | F32,F82 | 3L |
BMW | 4 | 2016-2020 | Petrol | F83,F33 | 2L |
BMW | 4 | 2016-2020 | Petrol | F83,F33 | 3L |
BMW | 4 | 2016-2020 | Petrol | F36 | 2L |
BMW | 4 | 2016-2020 | Petrol | F36 | 3L |
BMW | 2 | 2015-2020 | Petrol | F22,F87 | 2L |
BMW | 2 | 2015-2020 | Petrol | F22,F87 | 3L |
BMW | 2 | 2015-2020 | Petrol | F23 | 2L |
BMW | 2 | 2015-2020 | Petrol | F23 | 3L |
BMW | 3 | 2015-2020 | Petrol | F34 | 2L |
BMW | 4 | 2013-2017 | Petrol | F32,F82 | 2L |
BMW | 4 | 2013-2016 | Petrol | F32,F82 | 3L |
BMW | 4 | 2013-2016 | Petrol | F83,F33 | 3L |
BMW | 4 | 2013-2017 | Petrol | F83,F33 | 2L |
BMW | 4 | 2014-2016 | Petrol | F36 | 3L |
BMW | 4 | 2014-2017 | Petrol | F36 | 2L |
BMW | 4 | 2014-2016 | Petrol | F36 | 2L |
BMW | 4 | 2014-2016 | Petrol | F83,F33 | 2L |
BMW | 3 | 2012-2015 | Petrol/Electric | F30,F80 | 3L |
BMW | 2 | 2013-2015 | Petrol | F22,F87 | 2L |
BMW | 2 | 2013-2016 | Petrol | F22,F87 | 3L |
BMW | 2 | 2013-2016 | Petrol | F45 | 2L |
BMW | 2 | 2016-2020 | Petrol | F22,F87 | 2L |
BMW | 2 | 2016-2020 | Petrol | F23 | 2L |
BMW | 3 | 2016-2020 | Petrol | F34 | 2L |
BMW | 4 | 2014-2021 | Petrol | F32,F82 | 3L |
BMW | 2 | 2014-2021 | Petrol | F22,F87 | 2L |
BMW | 2 | 2014-2021 | Diesel | F22,F87 | 2L |
BMW | 2 | 2014-2021 | Petrol | F23 | 2L |
BMW | 2 | 2014-2021 | Petrol | F23 | 3L |
BMW | 4 | 2015-2021 | Diesel | F32,F82 | 2L |
BMW | 4 | 2015-2021 | Diesel | F36 | 2L |
BMW | 3 | 2015-2021 | Diesel | F34 | 2L |
BMW | 4 | 2015-2021 | Diesel | F83,F33 | 2L |
BMW | 4 | 2016-2021 | Petrol | F32,F82 | 2L |
BMW | 4 | 2016-2021 | Petrol | F32,F82 | 3L |
BMW | 4 | 2016-2021 | Petrol | F83,F33 | 2L |
BMW | 4 | 2016-2021 | Petrol | F83,F33 | 3L |
BMW | 4 | 2016-2021 | Petrol | F36 | 2L |
BMW | 4 | 2016-2021 | Petrol | F36 | 3L |
BMW | 2 | 2015-2021 | Petrol | F22,F87 | 2L |
BMW | 2 | 2016-2021 | Petrol | F22,F87 | 2L |
BMW | 2 | 2015-2021 | Petrol | F22,F87 | 3L |
BMW | 2 | 2015-2021 | Petrol | F23 | 2L |
BMW | 2 | 2016-2021 | Petrol | F23 | 2L |
BMW | 2 | 2015-2021 | Petrol | F23 | 3L |
BMW | 3 | 2016-2021 | Petrol | F34 | 2L |
Specifications
SKU | BWS1157 |
Brand | Bendix Australia |
Barcode # | 9316068416471 |
Length [mm] | 1045 |
Length [mm]::1045::1 |
Reviews
Be The First To Review This Product!
Help other Australian Online Car Parts users shop smarter by writing reviews for products you have purchased.
More From This Category
$71.05 $29.84
Make 4 interest-free payments of $7.46 fortnightly and receive your order now.
Front Brake Pads TP Bendix DB1473TP for Ford Falcon FG UteTurbo (Inc XR6) 4.0 Petrol BARRA 270T
$71.05 $29.84
Make 4 interest-free payments of $7.46 fortnightly and receive your order now.
Front Brake Pads TP Bendix DB1849TP for Volkswagen Polo 6R1, 6C1, 601, 603 Hatchback TDI 1.6 Diesel-
$71.05 $29.84
Make 4 interest-free payments of $7.46 fortnightly and receive your order now.
Front Brake Pads TP Bendix DB1441TP for Mitsubishi Outlander ZE,ZF SUV (CU5W) 2.4 Petrol 4G69
$82.86 $37.26
Make 4 interest-free payments of $9.31 fortnightly and receive your order now.
Rear Brake Pads TP Bendix DB1854TP for Lexus IS GSE21 Sedan 350 3.5 Petrol 2GR-FSE
$101.73 $72.11
Make 4 interest-free payments of $18.03 fortnightly and receive your order now.
Brake Disc Pad Set Front Bendix DB1941 GCT For DAIHATSU FORD MAZDA SUZUKI SIRION FIESTA BALENO
$82.86 $37.26
Make 4 interest-free payments of $9.31 fortnightly and receive your order now.
Front Brake Pads TP Bendix DB1270TP for Holden Rodeo TF Ute TD 4x4 (TFS77) 3.0 Diesel 4JH1-TC
$82.86 $37.26
Make 4 interest-free payments of $9.31 fortnightly and receive your order now.
Front Brake Pads TP Bendix DB1724TP for Ford Fiesta WP, WQ Hatchback 1.6 Petrol FYJB,FYJA
$75.90 $32.89
Make 4 interest-free payments of $8.22 fortnightly and receive your order now.